▾
Gráfico de banda
Download
Upload
Resposta
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 278,4 | 83,21 | 200,9 | 447,8 | 247,2 | 69,70 | 144,4 | 422,8 | 25 | 7 | 10 | 18 |
2. | Japan | 307,9 | 48,17 | 132,8 | 370,4 | 277,5 | 20,97 | 96,36 | 334,5 | 27 | 9 | 17 | 30 |
3. | Singapore | 263,2 | 26,15 | 120,5 | 355,3 | 232,2 | 8,94 | 61,37 | 324,3 | 55 | 6 | 11 | 55 |
4. | Denmark | 204,4 | 42,62 | 109,4 | 284,9 | 150,0 | 18,71 | 63,48 | 184,3 | 27 | 10 | 16 | 28 |
5. | Spain | 212,4 | 31,58 | 93,56 | 312,8 | 160,9 | 16,77 | 72,91 | 231,0 | 35 | 13 | 18 | 35 |
6. | Israel | 237,2 | 36,83 | 93,49 | 355,3 | 92,24 | 9,03 | 50,32 | 97,88 | 32 | 7 | 11 | 27 |
7. | France | 266,3 | 23,27 | 90,20 | 378,9 | 172,2 | 6,81 | 50,35 | 227,4 | 38 | 12 | 19 | 40 |
8. | Ireland | 165,4 | 37,40 | 90,34 | 274,6 | 49,16 | 12,43 | 46,46 | 54,63 | 35 | 11 | 20 | 40 |
9. | Canada | 200,4 | 32,03 | 95,10 | 295,6 | 101,0 | 9,81 | 33,08 | 102,1 | 53 | 13 | 24 | 44 |
10. | Brazil | 184,7 | 31,48 | 87,65 | 276,1 | 102,2 | 11,34 | 43,42 | 127,1 | 56 | 18 | 36 | 66 |
11. | Slovenia | 142,0 | 25,99 | 89,45 | 201,3 | 63,10 | 8,14 | 28,63 | 92,72 | 32 | 8 | 23 | 35 |
12. | Saudi Arabia | 150,9 | 25,60 | 86,63 | 269,2 | 49,81 | 6,38 | 21,99 | 77,32 | 60 | 21 | 37 | 62 |
13. | Netherlands | 162,4 | 23,24 | 72,45 | 197,3 | 94,96 | 8,79 | 30,26 | 86,85 | 55 | 13 | 26 | 54 |
14. | Switzerland | 157,6 | 27,69 | 69,68 | 188,0 | 74,63 | 10,98 | 29,39 | 75,68 | 39 | 15 | 28 | 43 |
15. | Moldavia | 117,1 | 13,12 | 62,22 | 94,29 | 100,8 | 3,74 | 38,73 | 94,08 | 70 | 6 | 19 | 85 |
16. | Portugal | 122,9 | 23,75 | 67,75 | 161,7 | 50,95 | 7,78 | 27,20 | 65,42 | 59 | 32 | 55 | 71 |
17. | Belgium | 122,7 | 35,97 | 65,67 | 130,9 | 43,86 | 9,53 | 19,73 | 30,40 | 30 | 16 | 20 | 29 |
18. | Hungary | 163,7 | 20,96 | 62,95 | 213,9 | 84,30 | 9,78 | 22,56 | 66,55 | 30 | 12 | 19 | 32 |
19. | Latvia | 172,2 | 18,43 | 58,99 | 228,1 | 134,8 | 7,61 | 21,69 | 95,14 | 62 | 10 | 27 | 52 |
20. | Germany | 124,3 | 22,85 | 57,51 | 132,0 | 43,60 | 9,40 | 23,75 | 42,85 | 38 | 16 | 23 | 36 |
21. | United States | 132,5 | 21,85 | 61,89 | 162,8 | 55,25 | 5,04 | 13,09 | 40,78 | 77 | 28 | 47 | 102 |
22. | Qatar | 133,5 | 23,81 | 52,17 | 133,0 | 90,22 | 6,98 | 28,44 | 93,70 | 65 | 19 | 33 | 105 |
23. | Poland | 141,3 | 18,02 | 53,75 | 186,6 | 51,70 | 6,99 | 22,14 | 54,21 | 35 | 15 | 24 | 38 |
24. | Colombia | 120,6 | 14,86 | 49,22 | 147,1 | 80,83 | 7,88 | 30,90 | 68,80 | 65 | 16 | 25 | 51 |
25. | Sweden | 124,7 | 17,90 | 53,64 | 150,0 | 75,76 | 5,46 | 17,35 | 71,59 | 56 | 19 | 38 | 65 |
26. | Panama | 69,80 | 15,54 | 57,29 | 102,7 | 28,85 | 3,50 | 9,90 | 26,92 | 94 | 56 | 62 | 98 |
27. | Trinidad and Tobago | 71,02 | 11,52 | 56,74 | 99,75 | 28,63 | 3,93 | 10,97 | 40,88 | 94 | 57 | 74 | 106 |
28. | Romania | 125,1 | 18,65 | 49,45 | 145,8 | 76,71 | 6,07 | 21,46 | 75,37 | 60 | 18 | 37 | 68 |
29. | Czech Republic | 104,8 | 22,08 | 47,78 | 97,90 | 64,92 | 9,43 | 22,08 | 50,67 | 28 | 11 | 18 | 30 |
30. | Slovakia | 120,8 | 18,95 | 47,23 | 126,3 | 56,01 | 5,88 | 21,44 | 71,23 | 28 | 11 | 18 | 29 |
31. | New Zealand | 118,7 | 14,71 | 47,46 | 153,2 | 49,92 | 2,89 | 20,94 | 63,63 | 127 | 32 | 50 | 187 |
32. | Bangladesh | 58,55 | 17,25 | 38,50 | 76,97 | 57,84 | 15,71 | 38,32 | 78,73 | 31 | 7 | 12 | 28 |
33. | Estonia | 92,62 | 17,23 | 51,35 | 101,3 | 55,10 | 6,61 | 12,48 | 50,98 | 52 | 22 | 32 | 59 |
34. | United Kingdom | 114,3 | 19,74 | 48,17 | 112,9 | 51,83 | 6,60 | 18,27 | 46,14 | 43 | 14 | 22 | 41 |
35. | Australia | 98,49 | 19,16 | 48,76 | 101,3 | 21,21 | 4,82 | 15,94 | 19,78 | 62 | 16 | 30 | 52 |
36. | Iceland | 156,1 | 20,32 | 46,13 | 183,0 | 112,2 | 6,81 | 19,22 | 81,44 | 56 | 13 | 40 | 72 |
37. | Albania | 62,78 | 19,63 | 42,49 | 85,79 | 32,66 | 7,88 | 18,38 | 39,38 | 62 | 35 | 47 | 69 |
38. | Bahrain | 108,9 | 15,33 | 43,39 | 139,2 | 54,19 | 5,56 | 16,31 | 39,18 | 79 | 25 | 89 | 112 |
39. | Austria | 79,54 | 16,70 | 43,68 | 96,72 | 26,11 | 6,46 | 13,63 | 25,81 | 39 | 18 | 27 | 40 |
40. | Oman | 61,62 | 17,48 | 44,53 | 81,84 | 28,88 | 4,81 | 11,93 | 44,32 | 121 | 36 | 106 | 156 |
41. | Lithuania | 99,30 | 11,77 | 42,09 | 108,3 | 76,93 | 3,39 | 16,15 | 84,95 | 79 | 15 | 39 | 92 |
42. | India | 65,99 | 16,94 | 38,35 | 87,52 | 47,18 | 6,21 | 23,14 | 54,50 | 61 | 23 | 41 | 69 |
43. | El Salvador | 60,96 | 19,37 | 43,00 | 87,48 | 23,01 | 4,92 | 13,13 | 22,04 | 70 | 35 | 48 | 70 |
44. | Luxembourg | 100,7 | 14,73 | 40,92 | 109,0 | 43,42 | 4,35 | 17,14 | 41,39 | 77 | 29 | 50 | 89 |
45. | Finland | 99,97 | 18,73 | 42,88 | 96,61 | 50,65 | 4,93 | 11,59 | 35,11 | 99 | 40 | 61 | 82 |
46. | Italy | 117,9 | 16,39 | 40,73 | 94,27 | 66,83 | 4,14 | 15,65 | 43,24 | 44 | 17 | 29 | 49 |
47. | Malta | 82,76 | 11,76 | 42,66 | 135,9 | 17,81 | 6,91 | 11,57 | 27,97 | 71 | 55 | 63 | 82 |
48. | Mexico | 78,06 | 13,38 | 40,96 | 81,00 | 45,14 | 4,31 | 14,41 | 57,38 | 79 | 27 | 53 | 85 |
49. | Philippines | 73,92 | 7,34 | 36,48 | 93,28 | 57,27 | 2,97 | 22,26 | 78,09 | 107 | 40 | 55 | 126 |
50. | Croatia | 94,92 | 17,28 | 36,05 | 79,17 | 53,09 | 6,76 | 19,88 | 35,78 | 53 | 20 | 35 | 46 |
51. | Serbia | 98,30 | 16,92 | 40,78 | 93,59 | 50,20 | 4,56 | 9,15 | 31,02 | 30 | 10 | 16 | 28 |
52. | Belarus | 62,02 | 9,48 | 35,46 | 86,81 | 33,51 | 4,29 | 19,24 | 49,68 | 70 | 33 | 52 | 73 |
53. | Greece | 68,76 | 15,22 | 40,79 | 88,27 | 20,56 | 3,73 | 8,29 | 15,50 | 59 | 22 | 36 | 64 |
54. | Bulgaria | 66,80 | 12,99 | 35,38 | 75,79 | 40,14 | 4,63 | 17,19 | 46,66 | 78 | 32 | 46 | 83 |
55. | Palestine | 79,79 | 8,43 | 35,75 | 87,42 | 26,74 | 3,52 | 16,09 | 35,67 | 108 | 60 | 70 | 130 |
56. | North Macedonia | 64,34 | 14,56 | 37,81 | 66,14 | 35,78 | 3,14 | 10,76 | 45,04 | 44 | 11 | 27 | 60 |
57. | Réunion | 102,0 | 8,69 | 37,02 | 157,1 | 59,44 | 3,33 | 10,95 | 89,40 | 141 | 49 | 81 | 219 |
58. | Guatemala | 63,47 | 13,12 | 36,58 | 88,65 | 17,43 | 4,99 | 10,38 | 20,89 | 75 | 40 | 54 | 80 |
59. | Nicaragua | 54,78 | 12,44 | 33,20 | 73,98 | 25,56 | 5,62 | 16,50 | 42,38 | 92 | 46 | 56 | 110 |
60. | Dominican Republic | 49,81 | 12,81 | 33,26 | 61,07 | 22,29 | 3,47 | 11,17 | 28,13 | 80 | 44 | 53 | 86 |
61. | Norway | 68,62 | 14,28 | 33,34 | 80,72 | 39,78 | 2,80 | 8,89 | 36,51 | 90 | 34 | 54 | 87 |
62. | Malaysia | 90,09 | 9,12 | 30,04 | 103,2 | 45,33 | 3,60 | 14,33 | 52,05 | 76 | 26 | 44 | 75 |
63. | Taiwan | 59,18 | 10,05 | 32,33 | 67,06 | 32,27 | 3,10 | 9,41 | 29,98 | 86 | 35 | 54 | 84 |
64. | Curaçao | 57,93 | 10,70 | 33,66 | 71,49 | 14,28 | 1,86 | 6,00 | 16,69 | 115 | 50 | 63 | 119 |
65. | Honduras | 51,33 | 11,41 | 30,30 | 68,39 | 23,77 | 4,53 | 12,28 | 23,39 | 92 | 41 | 51 | 123 |
66. | Uruguay | 131,0 | 8,03 | 28,47 | 134,8 | 29,23 | 2,34 | 12,99 | 32,70 | 128 | 32 | 62 | 167 |
67. | Hong Kong | 95,09 | 6,40 | 26,97 | 99,65 | 106,3 | 1,73 | 15,22 | 93,59 | 103 | 10 | 32 | 120 |
68. | Chile | 136,1 | 9,66 | 28,40 | 157,2 | 104,6 | 2,68 | 9,93 | 84,60 | 88 | 17 | 40 | 115 |
69. | Russia | 57,77 | 7,44 | 25,73 | 69,78 | 49,04 | 2,45 | 13,37 | 58,65 | 87 | 28 | 48 | 80 |
70. | Costa Rica | 56,78 | 10,41 | 26,67 | 79,51 | 33,02 | 3,45 | 6,04 | 32,39 | 119 | 55 | 87 | 184 |
71. | Cyprus | 30,88 | 11,01 | 23,61 | 37,26 | 15,53 | 2,64 | 7,47 | 28,82 | 81 | 14 | 36 | 105 |
72. | Venezuela | 55,15 | 5,32 | 20,80 | 74,76 | 40,83 | 2,25 | 12,25 | 53,48 | 92 | 44 | 59 | 103 |
73. | Martinique | 70,96 | 2,35 | 23,23 | 113,3 | 55,62 | 1,19 | 5,35 | 81,19 | 100 | 43 | 82 | 107 |
74. | South Africa | 42,52 | 6,97 | 20,70 | 46,11 | 27,33 | 2,27 | 9,17 | 24,98 | 91 | 21 | 39 | 149 |
75. | Mongolia | 27,45 | 10,63 | 22,36 | 39,36 | 5,10 | 1,08 | 2,97 | 8,39 | 153 | 112 | 132 | 151 |
76. | Morocco | 40,96 | 6,02 | 18,82 | 65,84 | 26,38 | 1,02 | 8,71 | 36,92 | 80 | 39 | 61 | 84 |
77. | Azerbaijan | 38,78 | 9,77 | 15,00 | 34,36 | 31,27 | 6,37 | 15,66 | 20,78 | 57 | 8 | 21 | 81 |
78. | Montenegro | 43,02 | 7,31 | 18,43 | 42,18 | 12,45 | 2,79 | 7,49 | 12,33 | 79 | 46 | 61 | 75 |
79. | Paraguay | 46,14 | 4,68 | 19,70 | 57,67 | 14,73 | 1,97 | 4,46 | 21,61 | 127 | 42 | 66 | 203 |
80. | Bolivia | 36,30 | 8,94 | 19,60 | 46,38 | 11,10 | 2,31 | 4,30 | 10,09 | 131 | 75 | 90 | 188 |
81. | United Arab Emirates | 69,92 | 6,21 | 18,67 | 65,38 | 36,22 | 1,18 | 5,97 | 32,20 | 129 | 30 | 122 | 171 |
82. | Madagascar | 17,93 | 5,46 | 16,11 | 29,06 | 13,39 | 1,34 | 10,71 | 24,97 | 131 | 56 | 66 | 211 |
83. | Armenia | 35,71 | 5,99 | 18,13 | 42,38 | 24,11 | 1,57 | 5,99 | 15,91 | 126 | 73 | 113 | 146 |
84. | Gibraltar | 76,04 | 3,52 | 18,24 | 61,30 | 39,54 | 0,59 | 5,21 | 28,86 | 143 | 35 | 98 | 230 |
85. | Burkina Faso | 19,89 | 6,09 | 12,75 | 26,70 | 14,30 | 2,53 | 15,81 | 24,48 | 159 | 118 | 133 | 170 |
86. | Jordan | 36,87 | 7,25 | 17,78 | 26,89 | 21,99 | 0,64 | 5,16 | 8,12 | 159 | 126 | 136 | 161 |
87. | Ukraine | 48,45 | 7,17 | 16,67 | 51,53 | 38,06 | 1,37 | 6,91 | 43,91 | 65 | 22 | 35 | 67 |
88. | Ecuador | 39,96 | 7,02 | 17,43 | 63,69 | 15,49 | 1,78 | 4,71 | 14,88 | 146 | 73 | 113 | 198 |
89. | Kuwait | 55,02 | 5,75 | 17,34 | 83,08 | 8,19 | 0,59 | 4,39 | 9,61 | 148 | 101 | 135 | 180 |
90. | Cabo Verde | 18,34 | 10,64 | 18,85 | 21,60 | 2,35 | 1,07 | 1,23 | 1,68 | 117 | 97 | 98 | 102 |
91. | Georgia | 25,44 | 9,48 | 16,82 | 36,95 | 9,96 | 1,52 | 4,67 | 11,37 | 137 | 109 | 126 | 159 |
92. | Peru | 51,14 | 7,82 | 16,88 | 51,32 | 26,70 | 1,82 | 4,24 | 17,92 | 135 | 59 | 109 | 201 |
93. | Uzbekistan | 21,23 | 7,67 | 16,57 | 27,26 | 6,20 | 0,73 | 4,64 | 8,27 | 192 | 135 | 159 | 193 |
94. | Algeria | 40,05 | 7,63 | 15,31 | 39,26 | 14,92 | 1,00 | 5,84 | 13,61 | 77 | 43 | 57 | 77 |
95. | Turkey | 31,75 | 7,42 | 16,29 | 35,05 | 8,35 | 1,15 | 3,57 | 9,56 | 115 | 65 | 97 | 126 |
96. | Tunisia | 23,36 | 8,09 | 15,42 | 27,98 | 9,50 | 1,19 | 4,77 | 9,23 | 76 | 37 | 59 | 84 |
97. | Kyrgyzstan | 33,17 | 2,55 | 13,76 | 35,21 | 14,22 | 0,36 | 3,14 | 15,20 | 158 | 70 | 119 | 239 |
98. | Indonesia | 23,35 | 5,42 | 13,30 | 28,99 | 11,71 | 1,37 | 3,75 | 9,06 | 134 | 75 | 97 | 140 |
99. | Myanmar | 17,61 | 5,69 | 11,97 | 24,23 | 5,34 | 1,20 | 2,95 | 6,56 | 127 | 88 | 102 | 129 |
100. | Senegal | 16,81 | 3,95 | 11,11 | 19,39 | 5,22 | 1,51 | 3,84 | 6,31 | 92 | 61 | 80 | 99 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-04-23 | 118,3 | 19,47 | 48,54 | 114,1 | 69,55 | 8,08 | 21,39 | 53,45 | 37 | 12 | 21 | 36 |
2025-04-22 | 115,1 | 18,58 | 46,84 | 109,0 | 66,90 | 7,80 | 20,96 | 52,98 | 39 | 12 | 21 | 38 |
2025-04-21 | 112,6 | 18,41 | 45,29 | 106,0 | 62,88 | 7,08 | 19,94 | 50,06 | 39 | 13 | 22 | 38 |
2025-04-20 | 108,5 | 16,88 | 42,65 | 98,86 | 58,93 | 6,55 | 18,87 | 48,00 | 39 | 14 | 22 | 38 |
2025-04-19 | 107,5 | 16,19 | 42,04 | 98,66 | 59,20 | 6,47 | 18,74 | 48,27 | 41 | 14 | 23 | 38 |
2025-04-18 | 108,0 | 17,16 | 43,03 | 99,07 | 60,06 | 6,81 | 19,20 | 49,03 | 39 | 13 | 22 | 38 |
2025-04-17 | 118,6 | 19,34 | 47,69 | 115,1 | 66,60 | 7,71 | 20,85 | 52,57 | 37 | 13 | 21 | 37 |
2025-04-16 | 122,1 | 20,57 | 50,16 | 120,0 | 70,91 | 8,37 | 21,82 | 56,00 | 37 | 12 | 20 | 36 |
2025-04-15 | 123,2 | 20,36 | 50,41 | 123,1 | 74,09 | 8,34 | 22,50 | 59,05 | 37 | 12 | 20 | 35 |
2025-04-14 | 122,8 | 21,43 | 51,49 | 122,5 | 71,25 | 8,86 | 23,03 | 58,35 | 35 | 12 | 20 | 34 |
2025-04-13 | 113,6 | 18,35 | 45,37 | 108,9 | 61,85 | 7,25 | 20,07 | 50,06 | 41 | 13 | 21 | 37 |
2025-04-12 | 116,1 | 18,82 | 46,45 | 111,6 | 64,26 | 7,72 | 20,33 | 50,94 | 39 | 13 | 21 | 38 |
2025-04-11 | 123,4 | 20,73 | 50,46 | 123,5 | 71,75 | 8,49 | 22,40 | 56,50 | 37 | 12 | 20 | 35 |
2025-04-10 | 126,2 | 21,13 | 51,94 | 132,1 | 71,57 | 8,70 | 23,19 | 58,98 | 35 | 12 | 20 | 35 |
2025-04-09 | 123,8 | 20,98 | 51,08 | 124,8 | 69,98 | 8,71 | 22,57 | 55,23 | 35 | 12 | 20 | 35 |
2025-04-08 | 122,2 | 20,77 | 50,75 | 125,7 | 71,24 | 8,54 | 22,55 | 57,09 | 36 | 12 | 20 | 35 |
2025-04-07 | 119,9 | 21,08 | 50,08 | 117,4 | 69,07 | 8,49 | 22,29 | 58,04 | 36 | 12 | 20 | 34 |
2025-04-06 | 114,7 | 19,68 | 47,23 | 105,7 | 65,11 | 8,06 | 20,99 | 52,01 | 37 | 12 | 20 | 35 |
2025-04-05 | 117,3 | 19,70 | 47,66 | 113,3 | 66,39 | 8,10 | 21,01 | 51,70 | 37 | 13 | 21 | 36 |
2025-04-04 | 125,5 | 20,56 | 50,10 | 127,9 | 73,02 | 8,47 | 22,26 | 58,34 | 37 | 12 | 20 | 35 |
2025-04-03 | 124,6 | 21,06 | 51,21 | 124,6 | 72,81 | 8,49 | 22,23 | 58,28 | 36 | 12 | 20 | 35 |
2025-04-02 | 121,0 | 21,21 | 50,41 | 117,7 | 69,24 | 8,36 | 21,96 | 55,92 | 36 | 12 | 20 | 35 |
2025-04-01 | 120,7 | 20,01 | 49,01 | 117,7 | 68,34 | 8,35 | 21,61 | 54,74 | 35 | 12 | 20 | 35 |
2025-03-31 | 120,0 | 21,39 | 50,62 | 119,3 | 68,30 | 8,36 | 21,80 | 54,89 | 34 | 12 | 20 | 34 |
2025-03-30 | 116,2 | 20,23 | 47,94 | 112,3 | 66,05 | 7,97 | 20,91 | 51,17 | 36 | 12 | 20 | 35 |
2025-03-29 | 117,5 | 19,26 | 47,26 | 113,7 | 65,53 | 7,84 | 20,91 | 50,99 | 37 | 13 | 21 | 36 |
2025-03-28 | 124,2 | 21,25 | 50,74 | 127,0 | 70,20 | 8,51 | 22,61 | 57,93 | 35 | 12 | 20 | 35 |
2025-03-27 | 121,0 | 21,14 | 50,78 | 121,3 | 68,37 | 8,56 | 22,23 | 56,54 | 35 | 12 | 20 | 34 |
2025-03-26 | 121,1 | 20,77 | 50,76 | 121,1 | 69,04 | 8,45 | 22,52 | 55,06 | 36 | 12 | 20 | 35 |
2025-03-25 | 123,2 | 21,40 | 50,22 | 119,9 | 70,68 | 8,55 | 22,36 | 55,74 | 36 | 12 | 20 | 35 |