▾
Gráfico de banda
Download
Upload
Resposta
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 263,8 | 72,79 | 174,1 | 441,7 | 234,1 | 42,95 | 99,70 | 411,7 | 26 | 7 | 10 | 18 |
2. | Japan | 293,4 | 44,89 | 139,1 | 393,7 | 240,4 | 18,78 | 95,15 | 318,8 | 28 | 10 | 17 | 30 |
3. | Denmark | 201,6 | 47,44 | 114,2 | 267,8 | 118,2 | 17,19 | 55,91 | 121,1 | 27 | 11 | 18 | 28 |
4. | Spain | 203,0 | 29,20 | 89,83 | 303,7 | 154,2 | 14,66 | 66,19 | 219,6 | 38 | 14 | 19 | 39 |
5. | France | 245,9 | 22,10 | 87,01 | 352,0 | 166,7 | 7,04 | 52,62 | 226,7 | 36 | 12 | 19 | 39 |
6. | Israel | 249,0 | 35,15 | 89,62 | 363,2 | 95,09 | 10,04 | 43,13 | 98,42 | 35 | 7 | 12 | 30 |
7. | Canada | 209,8 | 29,85 | 93,43 | 302,4 | 110,0 | 9,94 | 32,26 | 104,8 | 49 | 13 | 23 | 41 |
8. | Brazil | 168,4 | 30,77 | 84,36 | 238,9 | 100,3 | 10,68 | 43,50 | 122,9 | 62 | 18 | 38 | 70 |
9. | Ireland | 161,9 | 31,29 | 84,44 | 245,4 | 43,68 | 13,82 | 41,16 | 53,84 | 41 | 12 | 20 | 40 |
10. | Portugal | 109,6 | 22,71 | 68,93 | 144,0 | 48,00 | 8,82 | 25,58 | 62,93 | 64 | 39 | 58 | 69 |
11. | Netherlands | 146,7 | 22,42 | 66,93 | 184,6 | 84,15 | 8,17 | 29,27 | 83,12 | 53 | 13 | 24 | 57 |
12. | Switzerland | 146,2 | 26,53 | 66,75 | 167,9 | 73,96 | 10,92 | 29,57 | 79,19 | 37 | 15 | 27 | 44 |
13. | Saudi Arabia | 125,4 | 22,34 | 70,31 | 183,3 | 42,66 | 6,28 | 19,43 | 60,76 | 57 | 22 | 38 | 58 |
14. | Belgium | 113,8 | 35,40 | 66,40 | 114,6 | 38,08 | 9,10 | 19,48 | 29,37 | 31 | 16 | 20 | 28 |
15. | Colombia | 128,1 | 15,23 | 59,09 | 176,4 | 82,29 | 9,38 | 31,88 | 88,42 | 63 | 17 | 24 | 43 |
16. | Singapore | 191,7 | 15,50 | 60,17 | 239,9 | 162,0 | 4,69 | 25,67 | 162,3 | 88 | 7 | 22 | 119 |
17. | Hungary | 159,2 | 19,51 | 58,19 | 203,0 | 80,67 | 8,79 | 21,62 | 61,45 | 31 | 12 | 19 | 33 |
18. | Germany | 119,4 | 21,51 | 56,20 | 119,9 | 41,93 | 8,96 | 22,95 | 42,33 | 38 | 16 | 23 | 36 |
19. | United States | 126,6 | 21,58 | 59,92 | 152,8 | 53,68 | 4,93 | 12,55 | 39,11 | 78 | 28 | 46 | 102 |
20. | Iceland | 175,5 | 22,01 | 52,05 | 228,4 | 96,33 | 6,25 | 23,10 | 92,45 | 69 | 18 | 53 | 81 |
21. | Slovenia | 101,8 | 17,80 | 48,66 | 104,3 | 48,58 | 8,90 | 27,01 | 66,97 | 32 | 10 | 24 | 38 |
22. | Sweden | 120,1 | 16,89 | 51,92 | 145,3 | 64,10 | 5,47 | 16,36 | 55,68 | 56 | 19 | 36 | 63 |
23. | United Kingdom | 117,1 | 21,02 | 49,94 | 120,8 | 52,75 | 7,63 | 18,50 | 45,55 | 43 | 15 | 23 | 42 |
24. | Poland | 132,8 | 16,12 | 47,84 | 160,2 | 48,61 | 6,25 | 20,22 | 51,14 | 37 | 15 | 25 | 39 |
25. | Qatar | 126,5 | 15,22 | 48,85 | 150,1 | 65,95 | 5,42 | 17,79 | 86,76 | 76 | 19 | 39 | 114 |
26. | Czech Republic | 102,4 | 21,21 | 46,39 | 94,90 | 62,62 | 9,11 | 21,23 | 49,64 | 30 | 12 | 18 | 31 |
27. | Bangladesh | 56,89 | 17,21 | 37,69 | 73,73 | 56,13 | 16,23 | 38,54 | 75,94 | 30 | 7 | 11 | 25 |
28. | Slovakia | 118,7 | 18,58 | 45,58 | 124,9 | 53,61 | 5,88 | 20,61 | 63,32 | 28 | 11 | 20 | 30 |
29. | Australia | 91,96 | 19,19 | 47,49 | 98,10 | 23,38 | 4,75 | 15,79 | 20,18 | 67 | 17 | 31 | 56 |
30. | Trinidad and Tobago | 65,26 | 20,54 | 48,41 | 101,3 | 28,43 | 5,47 | 13,33 | 46,02 | 91 | 59 | 67 | 101 |
31. | Romania | 111,2 | 15,41 | 45,70 | 112,9 | 62,50 | 5,28 | 18,62 | 56,31 | 64 | 18 | 40 | 73 |
32. | Malta | 68,44 | 16,30 | 48,27 | 88,57 | 13,50 | 4,05 | 13,39 | 15,97 | 63 | 50 | 56 | 80 |
33. | El Salvador | 68,32 | 10,48 | 48,07 | 92,22 | 17,16 | 5,01 | 12,39 | 23,04 | 87 | 37 | 44 | 69 |
34. | Estonia | 79,37 | 14,17 | 42,53 | 92,34 | 48,51 | 5,36 | 17,72 | 45,62 | 90 | 20 | 36 | 58 |
35. | Austria | 81,52 | 17,74 | 43,56 | 97,16 | 25,24 | 6,82 | 13,64 | 25,74 | 38 | 17 | 27 | 39 |
36. | Moldavia | 104,7 | 7,60 | 40,06 | 119,5 | 81,30 | 2,28 | 20,59 | 93,13 | 101 | 7 | 39 | 150 |
37. | Curaçao | 50,65 | 14,63 | 46,00 | 74,32 | 17,39 | 3,27 | 8,48 | 16,23 | 140 | 48 | 74 | 148 |
38. | Italy | 123,4 | 17,40 | 41,85 | 97,88 | 65,24 | 4,69 | 16,51 | 43,30 | 41 | 16 | 27 | 44 |
39. | Lithuania | 124,8 | 12,31 | 40,86 | 132,4 | 86,20 | 3,97 | 18,49 | 93,28 | 62 | 17 | 38 | 68 |
40. | Philippines | 68,33 | 10,69 | 36,81 | 89,23 | 57,88 | 4,48 | 26,32 | 78,54 | 94 | 39 | 54 | 93 |
41. | Mexico | 75,88 | 14,21 | 43,04 | 83,53 | 44,76 | 3,83 | 13,09 | 59,18 | 88 | 33 | 55 | 89 |
42. | Honduras | 84,78 | 17,48 | 41,04 | 87,78 | 35,26 | 5,73 | 16,99 | 41,09 | 72 | 37 | 47 | 85 |
43. | Bulgaria | 77,82 | 13,93 | 38,54 | 82,73 | 49,96 | 5,35 | 21,38 | 57,40 | 71 | 25 | 40 | 78 |
44. | India | 69,80 | 16,75 | 37,97 | 89,85 | 40,70 | 5,61 | 18,87 | 47,75 | 60 | 25 | 43 | 68 |
45. | Paraguay | 62,44 | 8,43 | 37,73 | 91,20 | 26,70 | 2,82 | 19,12 | 28,82 | 120 | 40 | 57 | 239 |
46. | North Macedonia | 65,84 | 18,84 | 38,97 | 81,15 | 32,38 | 6,36 | 15,14 | 44,50 | 38 | 17 | 25 | 46 |
47. | Palestine | 60,24 | 15,84 | 40,90 | 84,40 | 16,82 | 3,17 | 9,62 | 19,37 | 94 | 60 | 82 | 119 |
48. | Serbia | 86,74 | 16,72 | 40,31 | 93,46 | 42,62 | 4,20 | 9,70 | 29,92 | 35 | 11 | 18 | 30 |
49. | Oman | 66,71 | 11,79 | 40,05 | 83,23 | 24,47 | 3,43 | 10,18 | 33,83 | 108 | 35 | 79 | 148 |
50. | Luxembourg | 85,55 | 11,97 | 38,49 | 90,28 | 43,16 | 3,20 | 10,83 | 44,00 | 83 | 28 | 47 | 96 |
51. | Croatia | 73,46 | 16,81 | 36,08 | 61,62 | 33,78 | 4,37 | 14,03 | 26,26 | 43 | 19 | 36 | 43 |
52. | Albania | 67,04 | 15,98 | 32,68 | 83,30 | 27,54 | 7,65 | 18,52 | 25,33 | 59 | 33 | 41 | 70 |
53. | Greece | 69,83 | 12,88 | 36,54 | 90,91 | 19,15 | 2,70 | 7,64 | 15,02 | 62 | 23 | 38 | 64 |
54. | Latvia | 96,61 | 12,23 | 34,83 | 95,31 | 56,76 | 3,67 | 9,42 | 36,56 | 65 | 20 | 42 | 66 |
55. | Chile | 126,2 | 10,30 | 33,76 | 142,5 | 87,69 | 2,86 | 11,38 | 58,71 | 91 | 18 | 40 | 120 |
56. | Malaysia | 82,81 | 8,59 | 31,03 | 99,12 | 42,87 | 4,05 | 14,68 | 54,66 | 78 | 28 | 49 | 77 |
57. | Finland | 58,70 | 14,72 | 34,15 | 75,90 | 18,50 | 3,23 | 7,93 | 20,36 | 103 | 52 | 72 | 96 |
58. | Norway | 69,18 | 11,46 | 30,03 | 77,79 | 39,09 | 2,66 | 9,57 | 32,99 | 72 | 35 | 53 | 76 |
59. | Réunion | 73,58 | 9,11 | 27,60 | 92,20 | 48,93 | 3,00 | 8,96 | 38,47 | 159 | 48 | 86 | 217 |
60. | Venezuela | 58,61 | 5,31 | 25,13 | 76,74 | 40,80 | 1,59 | 13,49 | 51,73 | 92 | 45 | 58 | 100 |
61. | Jamaica | 43,53 | 11,32 | 25,87 | 71,73 | 26,57 | 5,32 | 11,86 | 35,26 | 91 | 49 | 61 | 139 |
62. | Guatemala | 46,15 | 8,06 | 24,31 | 94,19 | 13,74 | 2,17 | 11,48 | 20,14 | 93 | 38 | 51 | 81 |
63. | Georgia | 28,83 | 10,40 | 27,06 | 42,49 | 8,93 | 1,49 | 4,84 | 12,27 | 125 | 96 | 117 | 140 |
64. | Peru | 67,41 | 9,63 | 25,38 | 74,70 | 34,28 | 2,63 | 7,31 | 30,01 | 118 | 51 | 80 | 174 |
65. | Belarus | 41,90 | 7,64 | 23,40 | 51,91 | 24,74 | 2,93 | 10,27 | 25,47 | 91 | 48 | 61 | 80 |
66. | Cyprus | 27,95 | 9,94 | 23,92 | 35,68 | 15,33 | 3,58 | 9,03 | 28,47 | 99 | 15 | 50 | 115 |
67. | New Zealand | 87,40 | 5,78 | 23,76 | 94,29 | 44,62 | 1,64 | 9,17 | 46,30 | 142 | 36 | 57 | 278 |
68. | Russia | 51,25 | 6,90 | 23,21 | 62,16 | 39,41 | 2,06 | 10,25 | 46,53 | 87 | 30 | 50 | 81 |
69. | Ukraine | 42,80 | 9,14 | 21,44 | 63,64 | 34,56 | 1,86 | 13,38 | 51,40 | 60 | 22 | 37 | 75 |
70. | Panama | 51,33 | 10,83 | 23,91 | 69,44 | 16,92 | 2,92 | 6,67 | 13,81 | 109 | 57 | 79 | 150 |
71. | Dominican Republic | 43,53 | 5,70 | 23,20 | 56,86 | 19,49 | 2,22 | 7,86 | 26,60 | 101 | 47 | 64 | 153 |
72. | Nicaragua | 47,72 | 9,47 | 22,18 | 54,25 | 15,07 | 2,43 | 9,47 | 22,05 | 93 | 47 | 66 | 100 |
73. | Burkina Faso | 21,54 | 3,41 | 19,71 | 33,16 | 14,21 | 1,50 | 10,58 | 26,51 | 172 | 108 | 131 | 171 |
74. | Montenegro | 48,59 | 5,83 | 21,80 | 44,65 | 14,49 | 1,54 | 4,10 | 8,55 | 132 | 49 | 67 | 124 |
75. | Armenia | 43,58 | 6,39 | 20,72 | 45,61 | 24,62 | 1,17 | 5,60 | 14,08 | 116 | 77 | 93 | 139 |
76. | Taiwan | 50,41 | 6,19 | 18,55 | 62,81 | 25,51 | 2,55 | 9,26 | 31,66 | 121 | 35 | 56 | 228 |
77. | Hong Kong | 72,09 | 4,29 | 18,43 | 71,23 | 90,18 | 1,25 | 9,42 | 87,90 | 113 | 8 | 39 | 209 |
78. | Mongolia | 27,04 | 7,31 | 21,87 | 34,15 | 4,28 | 1,02 | 2,31 | 5,09 | 138 | 100 | 112 | 139 |
79. | Kuwait | 67,39 | 7,34 | 20,56 | 68,57 | 8,83 | 0,73 | 4,19 | 8,04 | 167 | 98 | 158 | 189 |
80. | Uruguay | 72,48 | 7,11 | 19,64 | 49,71 | 14,65 | 2,42 | 5,51 | 30,64 | 136 | 37 | 83 | 218 |
81. | South Africa | 43,26 | 6,32 | 18,23 | 46,47 | 26,27 | 1,55 | 7,39 | 24,05 | 105 | 21 | 41 | 186 |
82. | Azerbaijan | 25,99 | 9,40 | 14,98 | 27,96 | 17,06 | 5,14 | 12,82 | 18,10 | 64 | 8 | 26 | 99 |
83. | Turkey | 32,33 | 8,88 | 18,06 | 37,83 | 9,32 | 1,39 | 4,66 | 10,89 | 99 | 61 | 82 | 115 |
84. | Bolivia | 32,90 | 9,03 | 18,36 | 31,93 | 9,33 | 2,41 | 3,88 | 7,09 | 110 | 66 | 82 | 109 |
85. | Ecuador | 48,04 | 8,14 | 17,37 | 64,42 | 30,22 | 2,39 | 5,18 | 15,59 | 142 | 73 | 94 | 197 |
86. | United Arab Emirates | 66,89 | 5,09 | 17,29 | 53,70 | 29,14 | 0,73 | 5,08 | 24,79 | 137 | 35 | 128 | 176 |
87. | Thailand | 60,92 | 6,35 | 17,87 | 61,81 | 27,32 | 1,35 | 3,89 | 12,16 | 176 | 88 | 144 | 240 |
88. | Cabo Verde | 19,75 | 6,38 | 17,66 | 30,81 | 3,82 | 1,59 | 3,17 | 4,68 | 118 | 88 | 97 | 112 |
89. | Gibraltar | 90,56 | 6,49 | 16,45 | 63,22 | 58,29 | 0,74 | 4,64 | 56,51 | 120 | 30 | 93 | 169 |
90. | Indonesia | 26,50 | 6,77 | 16,06 | 32,30 | 11,66 | 1,58 | 3,97 | 9,54 | 125 | 66 | 89 | 134 |
91. | Morocco | 30,00 | 6,34 | 15,11 | 44,80 | 18,49 | 1,06 | 5,63 | 23,51 | 82 | 48 | 65 | 86 |
92. | Madagascar | 17,93 | 5,30 | 14,15 | 28,42 | 10,07 | 0,57 | 5,86 | 15,31 | 152 | 59 | 75 | 251 |
93. | Argentina | 33,00 | 5,98 | 13,29 | 42,97 | 20,88 | 1,45 | 5,19 | 21,11 | 141 | 46 | 75 | 246 |
94. | Costa Rica | 39,02 | 8,88 | 12,82 | 47,65 | 20,09 | 2,90 | 4,65 | 14,53 | 144 | 61 | 168 | 190 |
95. | Uzbekistan | 17,09 | 5,40 | 13,53 | 25,64 | 6,09 | 0,57 | 2,40 | 6,43 | 181 | 122 | 147 | 200 |
96. | Myanmar | 18,28 | 6,22 | 13,04 | 23,23 | 6,51 | 1,17 | 3,11 | 7,51 | 124 | 92 | 106 | 121 |
97. | Algeria | 31,37 | 6,37 | 13,00 | 28,62 | 10,48 | 0,82 | 2,72 | 10,05 | 90 | 56 | 75 | 97 |
98. | Iraq | 19,44 | 4,34 | 12,24 | 27,25 | 5,63 | 0,85 | 3,11 | 6,74 | 138 | 97 | 123 | 167 |
99. | Tunisia | 17,70 | 6,30 | 11,72 | 18,79 | 8,75 | 0,87 | 4,02 | 8,36 | 79 | 37 | 62 | 89 |
100. | Jordan | 22,69 | 4,55 | 11,95 | 24,86 | 4,28 | 0,74 | 1,97 | 5,95 | 161 | 119 | 133 | 150 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-01-21 | 119,4 | 20,28 | 49,27 | 117,8 | 66,89 | 8,00 | 21,37 | 53,69 | 38 | 12 | 21 | 36 |
2025-01-20 | 118,6 | 20,17 | 48,74 | 113,5 | 66,44 | 7,91 | 21,25 | 53,42 | 38 | 12 | 20 | 36 |
2025-01-19 | 113,2 | 18,95 | 46,12 | 104,8 | 60,48 | 7,44 | 19,96 | 49,13 | 38 | 13 | 21 | 37 |
2025-01-18 | 115,0 | 18,91 | 45,79 | 106,8 | 63,59 | 7,19 | 19,76 | 49,92 | 39 | 13 | 21 | 38 |
2025-01-17 | 118,2 | 20,00 | 48,54 | 115,4 | 66,23 | 7,94 | 21,45 | 53,06 | 37 | 13 | 21 | 37 |
2025-01-16 | 118,7 | 20,36 | 49,07 | 116,4 | 66,18 | 7,90 | 21,39 | 52,98 | 38 | 12 | 20 | 37 |
2025-01-15 | 122,0 | 20,19 | 49,16 | 118,8 | 68,64 | 8,03 | 21,43 | 53,65 | 37 | 12 | 20 | 36 |
2025-01-14 | 119,2 | 19,74 | 48,56 | 116,9 | 67,35 | 7,93 | 21,38 | 53,95 | 37 | 12 | 21 | 37 |
2025-01-13 | 122,4 | 20,59 | 49,30 | 123,4 | 69,12 | 8,22 | 21,88 | 54,50 | 35 | 12 | 20 | 35 |
2025-01-12 | 116,3 | 19,03 | 46,80 | 114,6 | 64,28 | 7,68 | 20,51 | 50,87 | 37 | 13 | 21 | 36 |
2025-01-11 | 117,2 | 19,18 | 46,26 | 112,5 | 65,40 | 7,45 | 20,51 | 50,68 | 38 | 13 | 21 | 38 |
2025-01-10 | 122,8 | 20,33 | 49,40 | 123,2 | 68,09 | 8,19 | 21,67 | 54,58 | 37 | 12 | 21 | 36 |
2025-01-09 | 119,7 | 20,52 | 49,64 | 116,3 | 67,22 | 8,01 | 21,51 | 54,56 | 36 | 12 | 20 | 36 |
2025-01-08 | 120,3 | 20,44 | 49,40 | 117,9 | 66,80 | 8,11 | 21,50 | 54,70 | 36 | 12 | 20 | 35 |
2025-01-07 | 119,6 | 20,85 | 49,17 | 115,3 | 68,59 | 8,26 | 21,69 | 55,84 | 36 | 12 | 20 | 35 |
2025-01-06 | 116,8 | 20,73 | 48,89 | 113,5 | 65,87 | 7,91 | 21,59 | 55,05 | 37 | 12 | 21 | 37 |
2025-01-05 | 114,8 | 19,13 | 45,86 | 108,0 | 62,84 | 7,63 | 20,55 | 50,77 | 37 | 13 | 20 | 36 |
2025-01-04 | 112,5 | 19,03 | 45,47 | 102,7 | 60,29 | 7,33 | 19,68 | 49,64 | 38 | 13 | 21 | 36 |
2025-01-03 | 115,0 | 19,72 | 47,55 | 110,6 | 63,92 | 7,71 | 20,81 | 51,29 | 37 | 13 | 20 | 35 |
2025-01-02 | 114,4 | 19,48 | 46,75 | 108,0 | 63,07 | 7,58 | 20,41 | 51,37 | 37 | 12 | 21 | 35 |
2025-01-01 | 110,0 | 17,57 | 42,41 | 99,91 | 60,55 | 6,78 | 19,14 | 48,19 | 40 | 13 | 22 | 37 |
2024-12-31 | 111,6 | 18,80 | 44,85 | 106,8 | 60,11 | 6,96 | 19,40 | 49,28 | 40 | 13 | 22 | 38 |
2024-12-30 | 112,7 | 18,18 | 45,73 | 108,0 | 61,27 | 7,11 | 19,91 | 50,26 | 39 | 13 | 21 | 37 |
2024-12-29 | 107,0 | 16,82 | 42,63 | 97,52 | 58,54 | 6,62 | 18,43 | 47,58 | 40 | 14 | 22 | 38 |
2024-12-28 | 107,4 | 17,42 | 43,02 | 98,91 | 58,21 | 6,73 | 18,91 | 47,96 | 39 | 14 | 22 | 38 |
2024-12-27 | 106,7 | 17,63 | 43,02 | 99,59 | 57,80 | 6,83 | 19,19 | 47,68 | 39 | 14 | 22 | 38 |
2024-12-26 | 104,2 | 16,92 | 41,63 | 96,36 | 57,86 | 6,63 | 18,81 | 47,95 | 40 | 14 | 22 | 37 |
2024-12-25 | 102,8 | 16,71 | 40,99 | 94,11 | 56,87 | 6,69 | 18,71 | 46,70 | 41 | 14 | 22 | 38 |
2024-12-24 | 109,3 | 18,16 | 43,93 | 99,73 | 60,41 | 6,92 | 19,40 | 49,35 | 39 | 14 | 22 | 38 |
2024-12-23 | 113,7 | 19,20 | 45,93 | 104,2 | 62,78 | 7,40 | 20,04 | 49,85 | 38 | 13 | 21 | 37 |